Draw information is updated within one week from a draw. Information on 2023 AAIP draws is provided below.
Read the 2022 AAIP Draw History Summary (PDF, 137 KB)
| Date of draw | Number of Notification of Interest letters sent | Draw parameters | Comprehensive Ranking System (CRS) score of lowest ranked candidate who received a Notification of Interest letter |
|---|---|---|---|
| August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
| August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| August 22, 2023 | 89 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
| August 16, 2023 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
| August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
| August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
| August 1, 2023 | 32 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
| August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
| July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
| July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| July 11, 2023 | 150 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
| July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
| June 29, 2023 | 65 | Priority sector – Construction occupation and French as first language, CRS score 300-500 | 316 |
| June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
| June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
| June 20, 2023 | 68 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
| June 8, 2023 | 150 | Priority sector – Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
| June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
| May 30, 2023 | 20 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
| May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
| May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
| May 9, 2023 | 175 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
| May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
| April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
| April 24, 2023 | 124 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
| April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| April 18, 2023 | 68 | Sector priority – Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
| April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
| March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
| March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
| February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
| January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
| January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
